The Best Companies According To LinkedIn
announced the top 20 best companies (full story) and we were (pleasantly shocked) to see how many of them used 3 Minute Angels.
12 of The Top 20 Are Clients
| Rank | Company | Client Type |
| 1 | PwC | Event and Corporate |
| 2 | KPMG Australia | Event and Corporate |
| 3 | Westpac Group | Event and Corporate |
| 4 | CBA | Event and Corporate |
| 5 | Wesfarmers | Not a client |
| 6 | Qantas | Not a client |
| 7 | CIMIC | Not a client |
| 8 | Deloitte Australia | Event and Corporate |
| 9 | Macquarie Group | Event and Corporate |
| 10 | Telstra | Event and Corporate |
| 11 | Virgin Australia | Not a client |
| 12 | Suncorp Group | Event and Corporate |
| 13 | Scentre | Not a client |
| 14 | Downer | Not a client |
| 15 | LendLease | Not a client |
| 16 | REA Group | Event and Corporate |
| 17 | AMP | Event and Corporate |
| 18 | Vodafone Australia | Not a client |
| 19 | NAB | Event and Corporate |
| 20 | Origin Energy | Event and Corporate |
Please note: We define clients by them having purchased 3 Minute Angels services within the last 12-months and this is not meant to imply that each of the above mentioned clients gets massage across all their staff every week. Only that they have used 3 Minute Angels in the last 12-months.
Get In Touch
If you are interested in having 3 Minute Angels provide Event Massage or Corporate Massage services for you then please Get In Touch (pardon the pun) on 1300 662 022.